Results for 
 
The Longest Thread Competition
BOTHWELL INTERNATIONAL HIGHLAND SPIN-IN 2009
 Prizes donated by:
· Ashford Australia
· I and A Downie,  Dungrove                                
· G and  E   McShane,  Stockman Stud                
· Robert Ward                                             
· Robert Hortle                                            
Wheel Name Plates donated by:
· Elders
The following people are to be thanked for their assistance:
· Mrs. Barbara Fowler and the members of the organizing committee who have worked tirelessly in planning, organizing and running the 2009 SpinIn.
· Maureen Moore, Maureen Hudson, Veronica Brunton, Joan Dicker and Lorraine Hannan for the measuring , weighing and collating the results for the threads.
· Agricultural Science Dept, University of Tasmania for the use of the Metler balance for weighing the balls of wool.
· Kwik Kopy, Hobart  for their generous assistance with the production of this booklet.
· And many thanks to all the participants of the Longest Thread and the Threads of Friendship.
International contest for the Longest Thread of raw wool, hand spun and plied with the weight corrected to 
10 grams  ( 0.353ounces)
Overall World Placings
1st  Jan Zandbelt                       The Netherlands       1,012.377
Prize donated by Ashford Australia
2nd  Zita van der Meulen  The Netherlands          709.604
Prize donated by  I and A Downie, Dungrove
3rd Wim Kars                    The Netherlands        683.52
Prize donated by G and E  Mc Shane, Stockman Stud
Placings for Hand Propelled Spindle
1st     Flo Kinnear                    Scotland                            270.229
2nd    Sandra Johnson             Tasmania, Australia           171.614
3rd    Meg Crowther                 England                            170.691
Winner for Under 10 Years of Age
Clare Johnson                          Tasmania, Australia                12.372
MOST IMPROVED IN 2009
SPINNINGWHEEL           WIM KARS                             + 372.46 Since 2005
HAND SPINDLE                MEG CROWTHER               + 121.29 Since 2007
UNDER 10                           CLARE JOHNSON               +     5.88 Since 2007
WINNERS FROM EACH COUNTRY
AUSTRALIA                 Jill Bolton                                      434.754
CANADA                      Norma Goring                                182.235
ENGLAND                    Meg Crowther                               362.962
FAULKLAND IS.          MargoAmee Smallwood              168.692
FINLAND                      Tuulikki Suokko                              91.570
IRELAND                      Mary Shiels                                     88.277
ISLE OF MAN              Olwen Melling                                 24.604
LUXEMBOURG           Margaretha van  Wolferen           192.235
THE NETHERLANDS   Jan Zanbelt                                1,012.377
NORWAY                      Olaug Strommersen                        77.573
SCOTLAND                  Flo Kinnear                                    270.229
SWITZERLAND           Helene Luethi-Buergi                       9.377
USA                               Sue Cathey                                      218.151
AUSTRALIAN STATE WINNERS
QLD.               Jean Styles                               66.713
N.S.W.            Susan Burford                        254.683
VIC.                Renate Worpel                       129.169
S.A.                Jill Bolton                              434.754
W.A.               Betty Saul                              138.931
TAS.               Lynette Karpiniec                   399.366
WINNERS WITHIN GROUP SUBMITTING THE MOST ENTRIES
                                                                                                                                          KENNET VALLEY GUILD. U.K. ( 50 ENTRIES )
1st                        Meg Crowther                            362.962
2nd                       Heather Godfrey                         197.247
3rd                       Lesley Proudlove                        191.004
RESULTS FOR HAND PROPELLED SPINDLE
| Surname | Name | Length of Ball | Weight of Ball | Length of 10gms | P.B. | Country | 
| ADAMSON | HEATHER | 157.86 | 26.45 | 59.682 | CANADA | |
| ALEXANDER | CAROLINE | 211.95 | 15.76 | 134.469 | AUSTRALIA | |
| BOLTON | JILL | 211.88 | 0.00 | AUSTRALIA | ||
| BRAMWELL | SUE | 130.57 | 22.78 | 57.305 | ENGLAND | |
| COLLIER | MARYLS | 28.56 | 0.00 | U.S.A. | ||
| CROWTHER | MEG | 218.45 | 12.80 | 170.691 | PB | ENGLAND | 
| DUNN | LESLEY | 143.62 | 15.55 | 92.360 | ENGLAND | |
| FLETCHER | CHRISTINE | 30.00 | 10.90 | 27.528 | ENGLAND | |
| JOHNSON | SANDRA | 205.80 | 11.99 | 171.614 | AUSTRALIA | |
| JONES | ELIZABETH | 0.00 | 0.00 | U.S.A. | ||
| KINNEAR | FLO | 345.65 | 12.79 | 270.229 | PB | SCOTLAND | 
| McVEIGH | JEAN | 62.50 | 0.00 | ENGLAND | ||
| SHIELS | MARY | 91.58 | 12.29 | 74.504 | IRELAND | |
| SUOKKO | TUULIKKI | 131.22 | 14.33 | 91.570 | PB | FINLAND | 
OVERALL WORLD RECORD PLACINGS
      1. NOAKA TAMURA             KYOTO, JAPAN        1,468.61 m                   2005 (Drop Spindle)
     2. ERNEST JENSE   QLD.,    AUSTRALIA                  1,210.92 m              2003
     3. CAROL ROBINSON TAS., AUSTRALIA                 1,103.58 m              2005
RESULTS FOR THE LONGEST THREAD USING A SPINNING WHEEL
| Surname | Name | Length of Ball | Weight of Ball | Length of 10gms | P.B. | Country | 
| BANKS | DORIS | 139.57 | 15.73 | 88.729 | AUSTRALIA | |
| BARTLETT | CLARENCE | 385.32 | 13.06 | 294.948 | AUSTRALIA | |
| BEDFORD | VAL | 43.00 | 10.71 | 40.161 | ENGLAND | |
| BEJAH | BLANCHE | 377.50 | 11.14 | 338.808 | PB | AUSTRALIA | 
| BOLTON | JILL | 537.66 | 12.37 | 434.754 | AUSTRALIA | |
| BRAMWELL | SUE | 188.10 | 19.75 | 95.250 | ENGLAND | |
| BROLIN | BARBARA | 147.63 | 21.00 | 70.287 | AUSTRALIA | |
| BURFORD | SUSAN | 408.46 | 16.04 | 254.683 | PB | AUSTRALIA | 
| BURGESS | DAPHNE | 45.50 | 14.44 | 31.508 | ENGLAND | |
| BYRNE | DIAN | 113.83 | 11.12 | 102.374 | AUSTRALIA | |
| CAINE | PAM | 80.43 | 12.51 | 64.318 | ENGLAND | |
| CAMPBELL | JEAN | 81.30 | 10.28 | 79.101 | AUSTRALIA | |
| CAREY | SIGRID | 105.06 | 20.42 | 51.442 | U.S.A. | |
| CATHEY | SUE | 397.45 | 18.22 | 218.151 | U.S.A. | |
| CHURCHILL | SYBIL | 39.26 | 15.42 | 25.455 | AUSTRALIA | |
| CRAWFORD | BIRGITTA | 191.19 | 16.99 | 112.544 | ENGLAND | |
| CROSS | ANDREA | 0.00 | 0.00 | ENGLAND | ||
| CROSS | ANDREA | 65.50 | 10.62 | 61.699 | ENGLAND | |
| CROWTHER | MEG | 524.77 | 14.46 | 362.962 | PB | ENGLAND | 
| DAVIDSON | THELMA | 61.25 | 12.34 | 49.643 | ENGLAND | |
| DAVIES | LIZ | 148.65 | 12.82 | 115.961 | ENGLAND | |
| DICKER | JOAN | 202.38 | 10.26 | 197.348 | PB | AUSTRALIA | 
| DUNN | LESLEY | 303.18 | 18.14 | 167.133 | PB | ENGLAND | 
| EATON | MAXINE | 45.70 | 15.34 | 29.784 | ENGLAND | |
| FAICHNEY | JOAN | 97.24 | 30.27 | 32.123 | AUSTRALIA | |
| FINCHER | MARILYN | 62.14 | 11.10 | 55.987 | AUSTRALIA | |
| FIRMIN | JOAN | 37.55 | 12.50 | 30.038 | ENGLAND | |
| FISHER | DEBBIE | 95.15 | 20.24 | 47.002 | ENGLAND | |
| FLETCHER | CHERYL | 309.45 | AUSTRALIA | |||
| FLETCHER | CHRISTINE | 85.30 | 12.25 | 69.627 | ENGLAND | |
| GALPIN | VALERIE | 56.38 | 12.58 | 44.831 | ENGLAND | |
| GARLING | NANCI | 20.62 | 0.00 | U.S.A. | ||
| GODFREY | HEATHER | 254.37 | 12.90 | 197.247 | PB | ENGLAND | 
| GORING | NORMA | 234.30 | 12.86 | 182.235 | PB | CANADA | 

| Surname | Name | Length of Ball | Weight of Ball | Length of 10gms | P.B. | Country | 
| GRANT | HELEN | 251.90 | 19.15 | 131.575 | AUSTRALIA | |
| GRIMMETT | ANN | 52.15 | ENGLAND | |||
| GUTHBERLET | SALLY | 93.42 | 11.68 | 79.997 | AUSTRALIA | |
| HAGELIN | AGNETA | 120.86 | AUSTRALIA | |||
| HARRIS | KATHLEEN | 100.80 | 11.56 | 87.235 | PB | ENGLAND | 
| HEAD | SYLVIA | 50.20 | 14.12 | 35.545 | ENGLAND | |
| HELLICAR | AUDREY | 576.03 | 35.85 | 160.678 | ENGLAND | |
| HOGEWONING | TINE | 193.39 | 13.88 | 139.350 | PB | NETHERLANDS | 
| HUME | LYNNE | 135.50 | 0.00 | ENGLAND | ||
| HUMPHREY | RACHAEL | 16.51 | 0.00 | NEW ZEALAND | ||
| HUNT | ANNE | 492.25 | 16.54 | 297.576 | ENGLAND | |
| HUNTER | PENNY | 50.45 | U.S.A. | |||
| JETSON | JUDI | 27.90 | 23.11 | 12.073 | U.S.A. | |
| JOB | DOUG | 127.50 | 15.46 | 82.466 | AUSTRALIA | |
| JOB | DOUG | 269.56 | 15.83 | 170.284 | PB | AUSTRALIA | 
| JOLLY | MARY | 308.36 | 15.35 | 200.938 | PB | ENGLAND | 
| KARPINIEC | LYNETTE | 453.32 | 11.35 | 399.366 | AUSTRALIA | |
| KARS | WIM | 735.47 | 10.76 | 683.522 | PB | NETHERLANDS | 
| KINGSTON | CAROL | 143.65 | 11.98 | 119.948 | AUSTRALIA | |
| KINGSTON | CAROL | 165.63 | 15.14 | 109.377 | AUSTRALIA | |
| KNISLEY | PAT | 67.65 | 18.49 | 36.597 | U.S.A. | |
| KORVEN-KORPINEN | LIISA | 135.30 | 13.06 | 103.615 | AUSTRALIA | |
| KORVEN-KORPINEN | LIISA | 172.66 | 11.93 | 144.752 | AUSTRALIA | |
| KORVEN-KORPINEN | LIISA | 132.45 | 12.17 | 108.815 | AUSTRALIA | |
| KORVEN-KORPINEN | LIISA | 143.07 | 12.80 | 111.800 | AUSTRALIA | |
| LATHAM | ILA | 58.10 | 10.36 | 56.097 | PB | U.S.A. | 
| LIDDLE | SHEILA | 33.35 | 0.00 | ENGLAND | ||
| LOCKWOOD | ELIZABETH | 110.11 | 14.23 | 77.390 | ENGLAND | |
| LUETHI-BUERGI | HELENE | 30.55 | 32.58 | 9.377 | SWITZERLAND | |
| LUTHJE | JOAN | 105.21 | 15.83 | 66.458 | AUSTRALIA | |
| MacKENZIE | LILIAN | 207.76 | 32.04 | 64.850 | AUSTRALIA | |
| MARSDEN | NONI | 299.01 | 13.09 | 228.496 | PB | AUSTRALIA | 
| MARYON | GEORGINA | 156.66 | 13.86 | 113.055 | PB | ENGLAND | 
| McCULLOCH | GERALDINE | 202.75 | 19.51 | 103.905 | AUSTRALIA | 

| Surname | Name | Length of Ball | Weight of Ball | Length of 10gms | P.B. | Country | 

| Mc VEIGH | JEAN | 135.22 | 13.72 | 98.578 | PB | ENGLAND | 
| MELLING | OLWEN | 63.77 | 25.92 | 24.604 | ISLE OF MAN | |
| MOON | LIZ | 120.79 | 10.19 | 118.538 | ENGLAND | |
| MOORE | BRIDGET | 86.91 | 14.82 | 58.656 | ENGLAND | |
| MOUNTER | JEAN | 124.60 | 11.10 | 112.252 | ENGLAND | |
| MUDDIMAN | BERYL | 409.33 | 28.18 | 145.266 | AUSTRALIA | |
| NEWTON | MOLLY | 70.58 | 15.79 | 44.694 | ENGLAND | |
| PAIN | VALERI | 79.52 | 15.46 | 51.433 | AUSTRALIA | |
| PARKS | LUCY | 138.55 | 11.43 | 121.174 | U.S.A. | |
| PATEMAN | HILARY | 113.10 | 0.00 | ENGLAND | ||
| PRICE | ROSEMARY | 127.45 | 10.82 | 117.748 | ENGLAND | |
| PROUDLOVE | LESLIE | 282.82 | 14.81 | 191.004 | ENGLAND | |
| PUGH | EMILIE | 86.34 | 16.83 | 51.286 | ENGLAND | |
| REBBECHI | EUNICE | 154.98 | 26.79 | 57.856 | AUSTRALIA | |
| REDPATH | RHONDA | 152.90 | 20.14 | 75.930 | AUSTRALIA | |
| RICE | IRENE | 124.12 | 24.06 | 51.594 | AUSTRALIA | |
| RISBORG | ANDREA | 109.54 | 19.60 | 55.874 | AUSTRALIA | |
| ROBINSON | CAROL | 801.65 | AUSTRALIA | |||
| ROGERS | CHERYL | 559.80 | 35.51 | 157.655 | AUSTRALIA | |
| ROGERS | JEAN | 186.28 | 14.55 | 128.045 | ENGLAND | |
| ROPER | JUTTA | 117.78 | AUSTRALIA | |||
| SAITTA | JUDY | 69.56 | 24.45 | 28.452 | U.S.A. | |
| SAUL | BETTY | 182.75 | 13.15 | 138.931 | AUSTRALIA | |
| SCRIMSHAW | BETTY | 31.06 | 20.80 | 14.936 | U.S.A. | |
| SHAILES | JAN | 203.78 | 16.64 | 122.493 | PB | ENGLAND | 
| SHEPPARD | JUDY | 185.32 | 16.15 | 114.721 | AUSTRALIA | |
| SHIELS | MARY | 130.20 | 14.75 | 88.277 | IRELAND | |
| SMALLWOOD | MARGO-AMEE | 229.00 | 13.57 | 168.692 | FAULKLAND IS. | |
| SMITH | SHIRLEY | 59.40 | 22.23 | 26.724 | ENGLAND | |
| SNOW | MARTHA | 19.15 | 15.48 | 12.373 | U.S.A. | |
| STEAD | ANNE | 41.20 | 10.72 | 38.422 | ENGLAND | |
| STROMMERSEN | OLAUG | 133.72 | 17.24 | 77.573 | NORWAY | |
| STYLES | JEAN | 125.20 | 18.77 | 66.713 | PB | AUSTRALIA | 
| TACKER | CAROLINE | 119.50 | 20.98 | 56.956 | U.S.A. | |
| TALTY | DAWN | 44.15 | 15.22 | 29.000 | AUSTRALIA | 
    
                    
| TAYLOR | SINGRID | 53.17 | 13.36 | 39.786 | ENGLAND | |
| TOSE | PAULA | 115.34 | 15.54 | 74.236 | AUSTRALIA | |
| TURNAGE | DEANNA | 6.70 | 0.00 | U.S.A. | ||
| USOPE | BRIAN | 126.00 | 36.07 | 34.933 | PB | AUSTRALIA | 
| VALLENCE | DOROTHY | 66.70 | 10.77 | 61.943 | AUSTRALIA | |
| VAN ARSDEL | MARY | 79.90 | 12.89 | 61.996 | U.S.A. | |
| van de MEULEN | ZITA | 763.96 | 10.77 | 709.604 | PB | NETHERLANDS | 
| van WOLFEREN | MARGARETHA | 257.23 | 13.38 | 192.235 | PB | LUXEMBERG | 
| VICKERS | JOY | 22.00 | 0.00 | ENGLAND | ||
| WALKLATE | JOSE | 41.14 | 19.81 | 20.767 | ENGLAND | |
| WALSH | SUSANNE | 288.91 | 12.81 | 225.552 | AUSTRALIA | |
| WARD | JOAN | 174.40 | 13.46 | 129.531 | ENGLAND | |
| WHITBOURNE | MARJORY | 80.86 | 15.19 | 53.222 | AUSTRALIA | |
| WIEBER | SABINE | 76.10 | 0.00 | ENGLAND | ||
| WILLISS | LYNETTE | 248.99 | 16.51 | 150.802 | PB | AUSTRALIA | 
| WITHERS | YVONNE | 24.04 | 16.15 | 14.887 | ENGLAND | |
| WOLTJE | ELISABETH | 38.00 | 0.00 | GERMANY | ||
| WORPEL | RENATE | 161.90 | 12.53 | 129.169 | AUSTRALIA | |
| WYNNE-JONES | JOAN | 349.41 | 12.72 | 274.693 | ENGLAND | |
| ZANDBELT | JAN | 1,068.26 | 10.55 | 1,012.377 | PB | NETHERLANDS | 
*  P.B.    PERSONAL BEST *
Thank you to all who have entered and contributed, without your support and interest this competition could not continue.
Find car news, reviews and more Looking to change your car this year?
